Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games9 games | 2.9 | 3 | 1 | 3 |
| In wins3 games | 1.3 | 1 | 0 | 1 |
| In losses6 games | 3.7 | 2 | 1 | 2 |
| vs FBS8 games | 3.1 | 3 | 1 | 2 |
| vs FCS1 game | 1.0 | 0 | 0 | 1 |
| Last 3 games3 games | 2.7 | 1 | 1 | 1 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 9 | 26 | 3 |
Put Trey Rubinstein next to another player with defense stats this season.