Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W49-22 |
8Oct 22 |
| W41-34 |
7Oct 16 |
| L17-31 |
6Oct 10 |
| W38-13 |
5Oct 3 |
| W59-8 |
3Sep 19 | UT Martin
| W45-21 |
2Sep 12 |
| L20-38 |
1Sep 5 |
| W42-24 |
1Aug 29 |
| W27-21 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 1 | – | – | – | – | – | W49-22 | |
8Oct 22 | 5 | – | 1 | – | – | – | W41-34 | |
7Oct 16 | 2 | – | 0.5 | – | – | – | L17-31 | |
6Oct 10 | 7 | 1 | 1 | 1 | – | – | W38-13 | |
5Oct 3 | 2 | – | – | – | – | – | W59-8 | |
3Sep 19 | UT Martin | 1 | – | – | 1 | – | – | W45-21 |
2Sep 12 | 6 | – | – | 1 | – | – | L20-38 | |
1Sep 5 | 5 | – | 1 | – | 1 | 0 | W42-24 | |
1Aug 29 | 13 | – | 0.5 | 1 | – | – | W27-21 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.