Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L21-35 |
8Oct 24 |
| W21-14 |
7Oct 17 |
| L0-24 |
3Sep 19 | SE Louisiana
| L35-38 |
2Sep 12 |
| L20-26 |
1Sep 5 |
| L13-62 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | – | – | – | – | 2 | 15 | 0 | L21-35 | |
8Oct 24 | 4/9 | 2 | 0 | 0 | 4 | 7 | 0 | W21-14 | |
7Oct 17 | 3/5 | 46 | 0 | 0 | 3 | 11 | 0 | L0-24 | |
3Sep 19 | SE Louisiana | 19/24 | 183 | 2 | 2 | 13 | 76 | 0 | L35-38 |
2Sep 12 | 10/19 | 56 | 0 | 1 | 17 | 93 | 1 | L20-26 | |
1Sep 5 | 6/10 | 73 | 1 | 0 | 7 | 50 | 0 | L13-62 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.