Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 28 |
| L0-24 |
8Oct 21 |
| W30-24 |
6Oct 7 |
| L3-22 |
5Oct 1 |
| W34-13 |
2Sep 12 |
| L19-29 |
1Aug 29 |
| L17-34 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
9Oct 28 | 3 | 19 | 0 | L0-24 | |
8Oct 21 | 3 | 26 | 0 | W30-24 | |
6Oct 7 | 1 | 8 | 0 | L3-22 | |
5Oct 1 | 1 | 17 | 0 | W34-13 | |
2Sep 12 | 1 | 8 | 0 | L19-29 | |
1Aug 29 | 6 | 96 | 1 | L17-34 |
REC, catches. YDS, yards. TD, touchdowns.