Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
11Nov 14 | NC State
| W34-31 |
10Nov 7 | Clemson
| L13-18 |
9Oct 31 | SMU
| W30-27 |
8Oct 24 | North Carolina
| W31-30 |
7Oct 17 | Louisville
| L26-34 |
6Oct 10 | Virginia
| L25-28 |
5Oct 3 | UConn
| W42-41 |
3Sep 17 | Pittsburgh
| L13-27 |
2Sep 12 | California
| L18-21 |
1Sep 5 | New Hampshire
| W66-3 |
| Week | Opponent | Carries | Yards | Touchdowns | Tackles | Tackles for loss | Passes broken up | Kick returns | Kick return yards | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11Nov 14 | NC State | – | – | – | 4 | – | – | – | – | 2 | 12 | W34-31 |
10Nov 7 | Clemson | – | – | – | 6 | – | 1 | – | – | 1 | 18 | L13-18 |
9Oct 31 | SMU | – | – | – | 10 | – | 1 | – | – | 2 | 36 | W30-27 |
8Oct 24 | North Carolina | – | – | – | 5 | – | 1 | – | – | 1 | 3 | W31-30 |
7Oct 17 | Louisville | – | – | – | 1 | – | 1 | – | – | 1 | 1 | L26-34 |
6Oct 10 | Virginia | – | – | – | 4 | 0.5 | – | – | – | 3 | 13 | L25-28 |
5Oct 3 | UConn | – | – | – | 3 | – | 2 | – | – | – | – | W42-41 |
3Sep 17 | Pittsburgh | – | – | – | 3 | – | – | – | – | 1 | 2 | L13-27 |
2Sep 12 | California | 1 | 2 | 0 | 5 | – | – | – | – | 3 | 23 | L18-21 |
1Sep 5 | New Hampshire | – | – | – | 3 | – | – | 1 | 42 | 4 | 83 | W66-3 |
CAR, carries. YDS, yards. TD, touchdowns. TKL, tackles. TFL, tackles for loss. PBU, passes broken up. KR, kick returns. KR YDS, kick return yards. PR, punt returns. PR YDS, punt return yards.