Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L11-34 |
8Oct 24 |
| L27-49 |
7Oct 17 |
| L24-34 |
6Oct 10 |
| W28-25 |
4Sep 26 |
| L27-34 |
3Sep 19 | Mercer
| W44-11 |
2Sep 12 |
| L24-45 |
1Sep 3 |
| L13-14 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
9Oct 31 | 1 | 6 | 0 | L11-34 | |
8Oct 24 | 5 | 88 | 1 | L27-49 | |
7Oct 17 | 5 | 86 | 1 | L24-34 | |
6Oct 10 | 1 | 13 | 0 | W28-25 | |
4Sep 26 | 4 | 52 | 0 | L27-34 | |
3Sep 19 | Mercer | 3 | 58 | 0 | W44-11 |
2Sep 12 | 6 | 58 | 0 | L24-45 | |
1Sep 3 | 3 | 73 | 0 | L13-14 |
REC, catches. YDS, yards. TD, touchdowns.