Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W38-22 |
7Oct 17 |
| L23-26 |
6Oct 10 |
| L31-38 |
5Oct 3 |
| W26-6 |
2Sep 12 |
| W49-3 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|
9Oct 31 | 1 | – | – | W38-22 | |
7Oct 17 | 2 | – | 1 | L23-26 | |
6Oct 10 | 2 | – | 1 | L31-38 | |
5Oct 3 | 3 | 0.5 | – | W26-6 | |
2Sep 12 | 2 | – | – | W49-3 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up.