Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 6 | 304 | 27 |
Week by week, from the game lines on the Games tab.
Put Kyle Koch next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games6 games | 4.5 | 50.7 | 11.3 | 6 |
| In wins5 games | 4.6 | 49.2 | 10.7 | 5 |
| In losses1 game | 4.0 | 58.0 | 14.5 | 1 |
| vs FBS5 games | 4.8 | 53.4 | 11.1 | 6 |
| vs FCS1 game | 3.0 | 37.0 | 12.3 | 0 |
| Last 3 games3 games | 5.7 | 53.7 | 9.5 | 4 |
Rates are per game. Taken from the game lines on the Games tab.