Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 1159 FBS linebackers with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games7 games | 4.1 | 1 | 0 | 2 |
| In wins3 games | 5.3 | 1 | 0 | 1 |
| In losses4 games | 3.3 | 0 | 0 | 1 |
| vs FBS6 games | 4.2 | 0 | 0 | 1 |
| vs FCS1 game | 4.0 | 1 | 0 | 1 |
| Last 3 games3 games | 3.3 | 0 | 0 | 1 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 7 | 29 | 1 |
Put Myles Brown next to another player with defense stats this season.