Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
11Nov 14 | Boise State
| L41-46 |
10Nov 7 | Texas State
| L21-42 |
9Oct 31 | Fresno State
| L22-38 |
7Oct 17 | Washington State
| W48-30 |
6Oct 10 | San Diego State
| W66-14 |
5Oct 3 | Colorado State
| W56-26 |
4Sep 26 | UTEP
| W33-7 |
3Sep 19 | Montana
| W52-17 |
2Sep 12 | Texas Tech
| L24-35 |
1Sep 5 | Houston
| L20-33 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|
11Nov 14 | Boise State | 9 | 36 | 1 | 1 | 7 | 0 | L41-46 |
10Nov 7 | Texas State | 6 | 13 | 1 | – | – | – | L21-42 |
9Oct 31 | Fresno State | 9 | 53 | 1 | – | – | – | L22-38 |
7Oct 17 | Washington State | 10 | 65 | 1 | 1 | 7 | 0 | W48-30 |
6Oct 10 | San Diego State | 8 | 29 | 1 | 1 | 5 | 0 | W66-14 |
5Oct 3 | Colorado State | 7 | 51 | 1 | – | – | – | W56-26 |
4Sep 26 | UTEP | 6 | 19 | 0 | – | – | – | W33-7 |
3Sep 19 | Montana | 4 | 26 | 1 | – | – | – | W52-17 |
2Sep 12 | Texas Tech | 4 | 17 | 0 | – | – | – | L24-35 |
1Sep 5 | Houston | 3 | 7 | 0 | – | – | – | L20-33 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.