Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| W24-20 |
7Oct 17 |
| W45-42 |
6Oct 10 |
| L31-52 |
5Oct 3 |
| L42-45 |
4Sep 26 |
| L24-41 |
3Sep 19 |
| W38-27 |
2Sep 12 | UT Martin
| W52-7 |
1Sep 5 |
| W31-24 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|
8Oct 24 | 6 | 1 | 1 | – | – | W24-20 | |
7Oct 17 | 4 | – | 1 | – | – | W45-42 | |
6Oct 10 | 3 | 0.5 | – | – | – | L31-52 | |
5Oct 3 | 7 | – | – | – | – | L42-45 | |
4Sep 26 | 3 | – | – | – | – | L24-41 | |
3Sep 19 | 5 | – | – | – | – | W38-27 | |
2Sep 12 | UT Martin | 2 | – | – | 1 | 10 | W52-7 |
1Sep 5 | 3 | – | – | – | – | W31-24 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. PR, punt returns. PR YDS, punt return yards.