Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
5Oct 3 |
| W61-7 |
4Sep 26 |
| W42-18 |
3Sep 19 |
| L6-14 |
2Sep 12 | Mercyhurst
| W70-7 |
1Sep 5 |
| W38-7 |
| Week | Opponent | Tackles | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
5Oct 3 | 5 | – | – | – | W61-7 | |
4Sep 26 | 9 | 2.5 | – | – | W42-18 | |
3Sep 19 | 6 | 1.5 | – | – | L6-14 | |
2Sep 12 | Mercyhurst | – | – | 1 | 1 | W70-7 |
1Sep 5 | 5 | – | – | – | W38-7 |
TKL, tackles. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.