Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 8 | 1,751 | 11 |
Week by week, from the game lines on the Games tab.
Put Jaron-Keawe Sagapolutele next to another player with passing stats this season.
| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games8 games | 67.4% | 218.9 | 6.6 | 11 | 6 |
| In wins2 games | 71.6% | 297.5 | 8.9 | 5 | 0 |
| In losses6 games | 66.0% | 192.7 | 5.9 | 6 | 6 |
| vs FBS7 games | 65.4% | 191.1 | 5.8 | 8 | 6 |
| vs FCS1 game | 81.8% | 413.0 | 12.5 | 3 | 0 |
| Last 3 games3 games | 71.0% | 190.3 | 5.7 | 3 | 1 |
Rates are per game. Taken from the game lines on the Games tab.