Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-24 |
6Oct 10 |
| W13-7 |
5Oct 3 |
| W39-31 |
4Sep 26 |
| W38-10 |
2Sep 12 |
| L6-44 |
1Aug 29 |
| L21-27 |
| Week | Opponent | Catches | Yards | Touchdowns | Kick returns | Kick return yards | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | – | – | – | 3 | 74 | 1 | 0 | W31-24 | |
6Oct 10 | – | – | – | – | – | 1 | 27 | W13-7 | |
5Oct 3 | – | – | – | 3 | 53 | 2 | 21 | W39-31 | |
4Sep 26 | 2 | 17 | 0 | 1 | 14 | 1 | 4 | W38-10 | |
2Sep 12 | – | – | – | 1 | 18 | – | – | L6-44 | |
1Aug 29 | 1 | 14 | 0 | – | – | – | – | L21-27 |
REC, catches. YDS, yards. TD, touchdowns. KR, kick returns. KR YDS, kick return yards. PR, punt returns. PR YDS, punt return yards.