Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W46-45 |
8Oct 24 |
| W31-10 |
6Oct 10 |
| W38-31 |
5Oct 3 |
| W37-18 |
4Sep 26 |
| W32-7 |
3Sep 19 | South Dakota
| W38-24 |
2Sep 12 |
| W38-20 |
1Sep 5 |
| L27-34 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 8 | – | – | 1 | – | – | W46-45 | |
8Oct 24 | 6 | – | – | – | 1 | 13 | W31-10 | |
6Oct 10 | 6 | – | – | – | – | – | W38-31 | |
5Oct 3 | 5 | – | – | 1 | – | – | W37-18 | |
4Sep 26 | 3 | – | – | – | – | – | W32-7 | |
3Sep 19 | South Dakota | 5 | – | 1 | – | – | – | W38-24 |
2Sep 12 | 8 | 1 | 2 | 1 | – | – | W38-20 | |
1Sep 5 | 8 | – | 0.5 | – | – | – | L27-34 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.