Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 23 |
| L28-31 |
5Oct 3 |
| W31-28 |
4Sep 26 |
| W41-31 |
3Sep 19 |
| L31-35 |
2Sep 11 | Richmond
| W73-0 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
8Oct 23 | 1 | 25 | 0 | L28-31 | |
5Oct 3 | 2 | 43 | 1 | W31-28 | |
4Sep 26 | 3 | 36 | 0 | W41-31 | |
3Sep 19 | 1 | 5 | 0 | L31-35 | |
2Sep 11 | Richmond | 1 | 10 | 0 | W73-0 |
REC, catches. YDS, yards. TD, touchdowns.