Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS running backs need at least 10 carries per team game to be ranked.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games7 games | 5.4 | 25.0 | 4.6 | 0 |
| In wins6 games | 6.2 | 29.2 | 4.7 | 0 |
| In losses1 game | 1.0 | 0.0 | 0.0 | 0 |
| vs FBS6 games | 5.2 | 24.3 | 4.7 | 0 |
| vs FCS1 game | 7.0 | 29.0 | 4.1 | 0 |
| Last 3 games3 games | 5.7 | 21.0 | 3.7 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 7 | 175 | 0 |
Week by week, from the game lines on the Games tab.
Put Nyeoti Punni next to another player with rushing stats this season.