Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 28 |
| L0-24 |
8Oct 21 |
| W30-24 |
5Oct 1 |
| W34-13 |
4Sep 26 |
| L18-42 |
2Sep 12 |
| L19-29 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|
9Oct 28 | – | – | – | 1 | L0-24 | |
8Oct 21 | 2 | 7 | 0 | 1 | W30-24 | |
5Oct 1 | 2 | 19 | 0 | – | W34-13 | |
4Sep 26 | 4 | 52 | 2 | – | L18-42 | |
2Sep 12 | 1 | 25 | 0 | – | L19-29 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles.