Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-24 |
7Oct 17 |
| L31-41 |
6Oct 10 |
| W13-7 |
5Oct 3 |
| W39-31 |
4Sep 26 |
| W38-10 |
2Sep 12 |
| L6-44 |
1Sep 5 |
| W21-6 |
1Aug 29 |
| L21-27 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
9Oct 31 | 1/1 | 4/4 | W31-24 | |
7Oct 17 | 0/0 | 4/4 | L31-41 | |
6Oct 10 | 2/3 | 1/1 | W13-7 | |
5Oct 3 | 1/1 | 4/4 | W39-31 | |
4Sep 26 | 1/1 | 5/5 | W38-10 | |
2Sep 12 | 2/2 | 0/0 | L6-44 | |
1Sep 5 | 0/0 | 3/3 | W21-6 | |
1Aug 29 | 0/1 | 3/3 | L21-27 |
FG, field goals made and tried. XP, extra points made and tried.