Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 5 |
| W54-23 |
9Oct 29 |
| L21-24 |
8Oct 22 |
| L31-34 |
7Oct 17 |
| W49-22 |
6Oct 10 |
| W27-24 |
5Oct 3 |
| W45-17 |
4Sep 26 |
| W46-20 |
3Sep 19 |
| W26-13 |
2Sep 12 | Wagner
| W87-3 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
10Nov 5 | 3 | – | – | – | W54-23 | |
9Oct 29 | 5 | – | – | – | L21-24 | |
8Oct 22 | 1 | – | – | – | L31-34 | |
7Oct 17 | 3 | – | – | 1 | W49-22 | |
6Oct 10 | 3 | – | – | – | W27-24 | |
5Oct 3 | 1 | – | – | – | W45-17 | |
4Sep 26 | 4 | 1.5 | 1.5 | – | W46-20 | |
3Sep 19 | 1 | – | – | – | W26-13 | |
2Sep 12 | Wagner | 2 | – | – | – | W87-3 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.