Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 103 FBS kickers with at least 0.8 field goals made per team game, for the percentage.
| Season | Games with a stat | Points | Field goals made |
|---|---|---|---|
| 8 | 69 | 18 |
Put Jonah Delange next to another player with kicking stats this season.
| Split | Field goals made and tried | Field goal percentage | Extra points made and tried |
|---|---|---|---|
| All games8 games | 18/22 | 81.8% | 15/15 |
| In wins4 games | 12/13 | 92.3% | 9/9 |
| In losses4 games | 6/9 | 66.7% | 6/6 |
| vs FBS7 games | 14/18 | 77.8% | 12/12 |
| vs FCS1 game | 4/4 | 100.0% | 3/3 |
| Last 3 games3 games | 6/9 | 66.7% | 3/3 |
Rates are per game. Taken from the game lines on the Games tab.