Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| W31-3 |
9Oct 31 |
| W21-16 |
8Oct 24 |
| W21-16 |
7Oct 17 |
| W21-10 |
5Oct 3 |
| W61-7 |
3Sep 19 |
| L6-14 |
2Sep 12 | Mercyhurst
| W70-7 |
1Sep 5 |
| W38-7 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
10Nov 6 | 4 | – | – | W31-3 | |
9Oct 31 | 1 | – | – | W21-16 | |
8Oct 24 | 1 | – | – | W21-16 | |
7Oct 17 | 3 | – | 1 | W21-10 | |
5Oct 3 | 2 | – | – | W61-7 | |
3Sep 19 | 2 | – | – | L6-14 | |
2Sep 12 | Mercyhurst | 7 | 1 | 2.5 | W70-7 |
1Sep 5 | 2 | – | – | W38-7 |
TKL, tackles. SK, sacks. TFL, tackles for loss.