Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 22 |
| W41-34 |
5Oct 3 |
| W59-8 |
3Sep 19 | UT Martin
| W45-21 |
2Sep 12 |
| L20-38 |
1Sep 5 |
| W42-24 |
1Aug 29 |
| W27-21 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|
8Oct 22 | 1 | 11 | 0 | 1 | W41-34 | |
5Oct 3 | 2 | 37 | 1 | – | W59-8 | |
3Sep 19 | UT Martin | 1 | 19 | 0 | – | W45-21 |
2Sep 12 | 1 | 11 | 0 | – | L20-38 | |
1Sep 5 | 1 | 40 | 0 | – | W42-24 | |
1Aug 29 | 1 | 19 | 0 | – | W27-21 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles.