Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| L17-20 |
7Oct 17 |
| W29-2 |
6Oct 8 |
| L24-31 |
5Oct 3 |
| L13-17 |
4Sep 26 |
| W14-6 |
3Sep 19 | Delaware State
| W59-17 |
2Sep 12 |
| W28-24 |
1Sep 5 |
| W19-9 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|
10Nov 6 | 3 | – | – | L17-20 | |
7Oct 17 | 3 | – | – | W29-2 | |
6Oct 8 | 3 | – | – | L24-31 | |
5Oct 3 | 6 | – | 2 | L13-17 | |
4Sep 26 | 5 | 0.5 | – | W14-6 | |
3Sep 19 | Delaware State | 3 | – | – | W59-17 |
2Sep 12 | 2 | – | – | W28-24 | |
1Sep 5 | 2 | 1 | 1 | W19-9 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up.