Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| W38-32 |
7Oct 17 |
| W23-13 |
6Oct 8 |
| L49-56 |
5Oct 3 |
| L20-23 |
4Sep 26 |
| W17-14 |
2Sep 12 | West Georgia
| W52-7 |
1Sep 5 |
| L24-42 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
8Oct 24 | 4 | – | – | – | – | W38-32 | |
7Oct 17 | 2 | – | – | 1 | 0 | W23-13 | |
6Oct 8 | 3 | 0.5 | – | – | – | L49-56 | |
5Oct 3 | 6 | – | – | – | – | L20-23 | |
4Sep 26 | 2 | 0.5 | 2 | – | – | W17-14 | |
2Sep 12 | West Georgia | 1 | – | – | – | – | W52-7 |
1Sep 5 | 5 | – | – | 1 | 17 | L24-42 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.