Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W38-22 |
7Oct 17 |
| L23-26 |
6Oct 10 |
| L31-38 |
5Oct 3 |
| W26-6 |
4Sep 26 |
| W38-24 |
3Sep 19 |
| W26-10 |
2Sep 12 |
| W49-3 |
1Sep 4 |
| L0-39 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 8 | – | 0.5 | 1 | W38-22 | |
7Oct 17 | 4 | – | 0.5 | – | L23-26 | |
6Oct 10 | 5 | – | – | – | L31-38 | |
5Oct 3 | 5 | – | – | – | W26-6 | |
4Sep 26 | 4 | 2 | 2 | – | W38-24 | |
3Sep 19 | 5 | – | – | – | W26-10 | |
2Sep 12 | 1 | – | – | – | W49-3 | |
1Sep 4 | 7 | – | – | – | L0-39 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.