Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-10 |
6Oct 10 |
| L14-38 |
5Oct 3 |
| W31-28 |
4Sep 26 |
| W41-31 |
3Sep 19 |
| L31-35 |
| Week | Opponent | Tackles | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 1 | – | 1 | 0 | W31-10 | |
6Oct 10 | 3 | – | – | – | L14-38 | |
5Oct 3 | 5 | 1 | – | – | W31-28 | |
4Sep 26 | 5 | – | – | – | W41-31 | |
3Sep 19 | 4 | 1 | 1 | 0 | L31-35 |
TKL, tackles. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.