Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| L17-20 |
9Oct 31 |
| W30-10 |
7Oct 17 |
| W29-2 |
6Oct 8 |
| L24-31 |
4Sep 26 |
| W14-6 |
3Sep 19 | Delaware State
| W59-17 |
2Sep 12 |
| W28-24 |
1Sep 5 |
| W19-9 |
| Week | Opponent | Tackles | Tackles for loss | Result |
|---|---|---|---|---|
10Nov 6 | 1 | 1 | L17-20 | |
9Oct 31 | 5 | – | W30-10 | |
7Oct 17 | 4 | 1.5 | W29-2 | |
6Oct 8 | 4 | 1 | L24-31 | |
4Sep 26 | 5 | – | W14-6 | |
3Sep 19 | Delaware State | 1 | – | W59-17 |
2Sep 12 | 3 | – | W28-24 | |
1Sep 5 | 2 | 1 | W19-9 |
TKL, tackles. TFL, tackles for loss.