Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 855 FBS defensive backs with a recorded stat.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| Boise State2026 | 10 | 45 | 2 |
Put Travis Anderson next to another player with defense stats this season.
Week 11 · Nov 14
W46-41| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games10 games | 4.5 | 2 | 0 | 2 |
| In wins9 games | 3.8 | 1.5 | 0 | 2 |
| In losses1 game | 11.0 | 0.5 | 0 | 0 |
| vs FBS9 games | 4.8 | 2 | 0 | 1 |
| vs FCS1 game | 2.0 | 0 | 0 | 1 |
| Last 3 games3 games | 5.0 | 1 | 0 | 1 |
Rates are per game. Taken from the game lines on the Games tab.