Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 474 FBS cornerbacks with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games7 games | 3.4 | 0 | 0 | 4 |
| In wins6 games | 4.0 | 0 | 0 | 2 |
| In losses1 game | 0.0 | 0 | 0 | 2 |
| vs FBS6 games | 2.8 | 0 | 0 | 2 |
| vs FCS1 game | 7.0 | 0 | 0 | 2 |
| Last 3 games3 games | 3.0 | 0 | 0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 7 | 24 | 0 |
Put Jiquavious Marshall next to another player with defense stats this season.