Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 1159 FBS linebackers with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games5 games | 3.2 | 0 | 0 | 0 |
| In wins1 game | 1.0 | 0 | 0 | 0 |
| In losses4 games | 3.8 | 0 | 0 | 0 |
| vs FBS4 games | 3.8 | 0 | 0 | 0 |
| vs FCS1 game | 1.0 | 0 | 0 | 0 |
| Last 3 games3 games | 3.3 | 0 | 0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 5 | 16 | 0 |
Put Stratton Shufelt next to another player with defense stats this season.