Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 7 | 274 | 23 |
Week by week, from the game lines on the Games tab.
Put Joshua Porter next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games7 games | 3.3 | 39.1 | 11.9 | 2 |
| In wins5 games | 3.4 | 42.4 | 12.5 | 2 |
| In losses2 games | 3.0 | 31.0 | 10.3 | 0 |
| vs FBS6 games | 2.5 | 28.0 | 11.2 | 1 |
| vs FCS1 game | 8.0 | 106.0 | 13.3 | 1 |
| Last 3 games3 games | 3.0 | 27.3 | 9.1 | 0 |
Rates are per game. Taken from the game lines on the Games tab.