Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| W24-20 |
7Oct 17 |
| W45-42 |
6Oct 10 |
| L31-52 |
5Oct 3 |
| L42-45 |
4Sep 26 |
| L24-41 |
3Sep 19 |
| W38-27 |
2Sep 12 | UT Martin
| W52-7 |
1Sep 5 |
| W31-24 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
8Oct 24 | 4 | 1 | 1 | – | – | W24-20 | |
7Oct 17 | 4 | – | – | – | – | W45-42 | |
6Oct 10 | 3 | – | 2 | – | – | L31-52 | |
5Oct 3 | 7 | – | – | 1 | 2 | L42-45 | |
4Sep 26 | 4 | – | – | – | – | L24-41 | |
3Sep 19 | 12 | – | – | – | – | W38-27 | |
2Sep 12 | UT Martin | 8 | – | 0.5 | – | – | W52-7 |
1Sep 5 | 6 | 1 | 1 | – | – | W31-24 |
TKL, tackles. SK, sacks. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.