Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 4 |
| L7-35 |
8Oct 24 |
| L20-24 |
7Oct 17 |
| L14-34 |
6Oct 10 |
| W25-23 |
5Oct 3 |
| W38-14 |
4Sep 26 | Lindenwood
| W29-3 |
3Sep 19 |
| L10-54 |
1Sep 4 |
| L21-27 |
1Aug 29 |
| W28-17 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
10Nov 4 | 5 | – | – | – | L7-35 | |
8Oct 24 | 2 | – | – | 1 | L20-24 | |
7Oct 17 | 4 | – | – | – | L14-34 | |
6Oct 10 | 6 | 1 | 1 | – | W25-23 | |
5Oct 3 | 4 | – | – | – | W38-14 | |
4Sep 26 | Lindenwood | 2 | 0.5 | 0.5 | 1 | W29-3 |
3Sep 19 | 3 | – | – | – | L10-54 | |
1Sep 4 | 6 | – | – | – | L21-27 | |
1Aug 29 | 2 | – | – | – | W28-17 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.