Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| L24-27 |
7Oct 17 |
| W26-10 |
6Oct 10 |
| W24-17 |
5Oct 3 |
| W24-14 |
4Sep 26 |
| L17-20 |
2Sep 12 |
| W45-24 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|---|---|---|
8Oct 24 | 1 | 1 | 1 | 2 | 12 | 0 | – | L24-27 | |
7Oct 17 | – | – | – | 3 | 39 | 0 | 1 | W26-10 | |
6Oct 10 | 1 | 1 | 1 | 3 | 87 | 0 | – | W24-17 | |
5Oct 3 | – | – | – | 2 | 12 | 0 | – | W24-14 | |
4Sep 26 | – | – | – | 3 | 24 | 0 | – | L17-20 | |
2Sep 12 | – | – | – | 1 | 7 | 0 | – | W45-24 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. TKL, tackles.