Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| W20-17 |
9Oct 31 |
| W17-9 |
8Oct 22 |
| L34-41 |
7Oct 15 |
| L17-30 |
6Oct 10 |
| W28-12 |
4Sep 26 | North Carolina Central
| W42-9 |
3Sep 19 |
| W20-17 |
2Sep 12 |
| L24-27 |
1Sep 5 |
| L10-48 |
| Week | Opponent | Tackles | Tackles for loss | Result |
|---|---|---|---|---|
10Nov 6 | 7 | 0.5 | W20-17 | |
9Oct 31 | 4 | – | W17-9 | |
8Oct 22 | 12 | – | L34-41 | |
7Oct 15 | 5 | 1 | L17-30 | |
6Oct 10 | 10 | 1.5 | W28-12 | |
4Sep 26 | North Carolina Central | 2 | 0.5 | W42-9 |
3Sep 19 | 3 | 0.5 | W20-17 | |
2Sep 12 | 6 | 0.5 | L24-27 | |
1Sep 5 | 6 | 1 | L10-48 |
TKL, tackles. TFL, tackles for loss.