Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L14-31 |
8Oct 24 |
| W56-49 |
7Oct 15 |
| L27-66 |
5Oct 3 |
| L26-56 |
4Sep 26 |
| L45-59 |
3Sep 19 |
| L23-41 |
2Sep 12 | Southern Utah
| W58-24 |
1Sep 5 |
| W35-13 |
| Week | Opponent | Tackles | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 9 | – | – | – | L14-31 | |
8Oct 24 | 13 | 0.5 | – | – | W56-49 | |
7Oct 15 | 7 | – | – | – | L27-66 | |
5Oct 3 | 14 | – | – | – | L26-56 | |
4Sep 26 | 15 | 1.5 | – | – | L45-59 | |
3Sep 19 | 2 | – | – | – | L23-41 | |
2Sep 12 | Southern Utah | 5 | – | 1 | 4 | W58-24 |
1Sep 5 | 11 | – | 1 | 1 | W35-13 |
TKL, tackles. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.