Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 3 |
| W28-20 |
8Oct 24 |
| W24-20 |
7Oct 17 |
| W48-7 |
5Oct 3 |
| W13-10 |
4Sep 26 | Stonehill
| W35-7 |
3Sep 19 |
| L36-41 |
2Sep 12 |
| W29-27 |
1Sep 5 |
| L21-49 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
10Nov 3 | 10 | – | – | – | W28-20 | |
8Oct 24 | 10 | 2 | 2.5 | – | W24-20 | |
7Oct 17 | 3 | – | – | – | W48-7 | |
5Oct 3 | 10 | 0.5 | 0.5 | – | W13-10 | |
4Sep 26 | Stonehill | 3 | – | – | – | W35-7 |
3Sep 19 | 3 | – | – | – | L36-41 | |
2Sep 12 | 11 | – | – | – | W29-27 | |
1Sep 5 | 8 | – | 0.5 | 1 | L21-49 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.