Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L16-21 |
8Oct 24 |
| L13-28 |
7Oct 17 |
| W24-11 |
6Oct 9 |
| L13-16 |
5Oct 3 |
| W20-16 |
3Sep 19 |
| L10-26 |
2Sep 12 | Cal Poly
| W30-20 |
1Sep 4 |
| W27-21 |
1Aug 29 |
| L26-42 |
| Week | Opponent | Tackles | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 3 | – | – | – | L16-21 | |
8Oct 24 | 6 | 1 | – | – | L13-28 | |
7Oct 17 | 7 | – | – | – | W24-11 | |
6Oct 9 | 5 | – | – | – | L13-16 | |
5Oct 3 | 5 | – | 1 | 0 | W20-16 | |
3Sep 19 | 6 | 1 | – | – | L10-26 | |
2Sep 12 | Cal Poly | 9 | – | 1 | 0 | W30-20 |
1Sep 4 | 8 | – | – | – | W27-21 | |
1Aug 29 | 8 | – | – | – | L26-42 |
TKL, tackles. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.