Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| W31-3 |
9Oct 31 |
| W21-16 |
8Oct 24 |
| W21-16 |
7Oct 17 |
| W21-10 |
5Oct 3 |
| W61-7 |
4Sep 26 |
| W42-18 |
3Sep 19 |
| L6-14 |
2Sep 12 | Mercyhurst
| W70-7 |
| Week | Opponent | Tackles | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
10Nov 6 | 6 | – | – | – | W31-3 | |
9Oct 31 | 6 | 2 | 1 | 8 | W21-16 | |
8Oct 24 | 6 | 1 | – | – | W21-16 | |
7Oct 17 | 2 | 1 | – | – | W21-10 | |
5Oct 3 | 3 | – | – | – | W61-7 | |
4Sep 26 | 2 | 0.5 | – | – | W42-18 | |
3Sep 19 | 6 | 0.5 | – | – | L6-14 | |
2Sep 12 | Mercyhurst | 3 | 0.5 | – | – | W70-7 |
TKL, tackles. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.