Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 8 | 352 | 21 |
Week by week, from the game lines on the Games tab.
Put Ty Mims next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games8 games | 2.6 | 44.0 | 16.8 | 1 |
| In wins4 games | 2.3 | 40.3 | 17.9 | 1 |
| In losses4 games | 3.0 | 47.8 | 15.9 | 0 |
| vs FBS7 games | 2.7 | 46.4 | 17.1 | 1 |
| vs FCS1 game | 2.0 | 27.0 | 13.5 | 0 |
| Last 3 games3 games | 2.3 | 43.0 | 18.4 | 0 |
Rates are per game. Taken from the game lines on the Games tab.