Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L23-36 |
8Oct 24 |
| L0-26 |
7Oct 15 |
| L15-23 |
6Oct 10 |
| W10-3 |
5Oct 3 |
| L10-42 |
4Sep 26 |
| L20-46 |
3Sep 19 |
| L17-20 |
2Sep 12 |
| L21-44 |
1Sep 5 | Norfolk State
| W31-10 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
9Oct 31 | 2 | – | – | L23-36 | |
8Oct 24 | 8 | 2 | 3 | L0-26 | |
7Oct 15 | 5 | – | 0.5 | L15-23 | |
6Oct 10 | 3 | – | – | W10-3 | |
5Oct 3 | 6 | – | 1 | L10-42 | |
4Sep 26 | 7 | – | 0.5 | L20-46 | |
3Sep 19 | 5 | – | – | L17-20 | |
2Sep 12 | 4 | 1 | 1 | L21-44 | |
1Sep 5 | Norfolk State | 9 | 1 | 2 | W31-10 |
TKL, tackles. SK, sacks. TFL, tackles for loss.