Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L24-27 |
8Oct 24 |
| L17-28 |
7Oct 17 |
| W35-24 |
6Oct 10 |
| L16-35 |
4Sep 26 |
| L26-31 |
3Sep 19 |
| W31-20 |
2Sep 12 |
| W34-7 |
1Sep 5 | Nicholls
| W71-3 |
| Week | Opponent | Punts | Punt yards | Result |
|---|---|---|---|---|
9Oct 31 | 6 | 322 | L24-27 | |
8Oct 24 | 6 | 287 | L17-28 | |
7Oct 17 | 1 | 31 | W35-24 | |
6Oct 10 | 5 | 229 | L16-35 | |
4Sep 26 | 4 | 200 | L26-31 | |
3Sep 19 | 3 | 160 | W31-20 | |
2Sep 12 | 3 | 127 | W34-7 | |
1Sep 5 | Nicholls | 2 | 96 | W71-3 |
PUNTS, punts. PUNT YDS, punt yards.