Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W27-24 |
8Oct 24 |
| L24-57 |
7Oct 17 |
| L24-27 |
5Oct 3 |
| L7-29 |
4Sep 26 |
| L13-23 |
3Sep 19 |
| L7-41 |
2Sep 12 | Weber State
| W52-21 |
1Sep 3 |
| W14-13 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 15 | 2 | 4 | – | W27-24 | |
8Oct 24 | 14 | – | 0.5 | – | L24-57 | |
7Oct 17 | 11 | 1 | 2.5 | 2 | L24-27 | |
5Oct 3 | 11 | – | 2 | – | L7-29 | |
4Sep 26 | 8 | – | 1 | 1 | L13-23 | |
3Sep 19 | 10 | – | – | – | L7-41 | |
2Sep 12 | Weber State | 2 | – | 1.5 | – | W52-21 |
1Sep 3 | 7 | – | 1 | – | W14-13 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.