Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
7Oct 17 |
| W34-26 |
6Oct 9 |
| W44-20 |
5Oct 3 |
| L28-31 |
4Sep 26 |
| L27-30 |
3Sep 19 |
| W41-31 |
2Sep 11 | Villanova
| W59-13 |
1Sep 6 |
| L38-41 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|
7Oct 17 | 5 | 93 | 0 | – | – | – | W34-26 | |
6Oct 9 | 3 | 78 | 0 | – | – | – | W44-20 | |
5Oct 3 | 2 | 41 | 1 | – | – | – | L28-31 | |
4Sep 26 | 6 | 75 | 0 | 1 | – | – | L27-30 | |
3Sep 19 | 4 | 62 | 1 | – | – | – | W41-31 | |
2Sep 11 | Villanova | 3 | 102 | 1 | – | – | – | W59-13 |
1Sep 6 | 2 | 62 | 1 | – | 1 | 3 | L38-41 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles. PR, punt returns. PR YDS, punt return yards.