Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 27 |
| W24-3 |
8Oct 20 |
| L38-61 |
7Oct 14 |
| W24-21 |
6Oct 8 |
| L13-34 |
4Sep 26 |
| L24-34 |
3Sep 19 |
| L24-30 |
2Sep 12 | Lindenwood
| W48-14 |
1Sep 5 |
| L0-50 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 27 | 7 | 1 | 1.5 | 2 | W24-3 | |
8Oct 20 | 9 | – | 0.5 | – | L38-61 | |
7Oct 14 | 10 | – | – | – | W24-21 | |
6Oct 8 | 15 | – | – | – | L13-34 | |
4Sep 26 | 13 | – | 0.5 | – | L24-34 | |
3Sep 19 | 13 | – | – | 1 | L24-30 | |
2Sep 12 | Lindenwood | 6 | 1 | 2 | – | W48-14 |
1Sep 5 | 13 | – | 1 | – | L0-50 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.