Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 8 | 175 | 19 |
Week by week, from the game lines on the Games tab.
Put Victor Snow next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games8 games | 2.4 | 21.9 | 9.2 | 0 |
| In wins4 games | 2.5 | 30.0 | 12.0 | 0 |
| In losses4 games | 2.3 | 13.8 | 6.1 | 0 |
| vs FBS7 games | 2.6 | 24.0 | 9.3 | 0 |
| vs FCS1 game | 1.0 | 7.0 | 7.0 | 0 |
| Last 3 games3 games | 3.7 | 33.0 | 9.0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.