Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 28 |
| L28-44 |
8Oct 20 |
| W26-23 |
7Oct 13 |
| W33-30 |
5Oct 3 |
| L0-55 |
4Sep 26 |
| L13-23 |
3Sep 19 |
| W27-20 |
2Sep 12 |
| L26-28 |
1Sep 5 | Murray State
| W38-14 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 28 | 3 | – | 1 | – | L28-44 | |
8Oct 20 | 5 | – | – | – | W26-23 | |
7Oct 13 | 7 | 1.5 | 1.5 | – | W33-30 | |
5Oct 3 | 9 | – | – | – | L0-55 | |
4Sep 26 | 7 | – | – | – | L13-23 | |
3Sep 19 | 10 | – | 0.5 | – | W27-20 | |
2Sep 12 | 3 | – | – | – | L26-28 | |
1Sep 5 | Murray State | 4 | – | – | 1 | W38-14 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.