Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 27 |
| L21-35 |
7Oct 14 |
| W16-3 |
6Oct 8 |
| W34-13 |
5Oct 1 |
| L13-34 |
4Sep 26 | Mercyhurst
| W52-7 |
3Sep 19 |
| L0-38 |
2Sep 12 |
| L20-70 |
1Sep 5 |
| L14-49 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 27 | 1 | – | – | – | L21-35 | |
7Oct 14 | 4 | – | – | – | W16-3 | |
6Oct 8 | 5 | – | – | – | W34-13 | |
5Oct 1 | 2 | 1 | 1 | – | L13-34 | |
4Sep 26 | Mercyhurst | 2 | – | – | 1 | W52-7 |
3Sep 19 | 4 | – | – | – | L0-38 | |
2Sep 12 | 1 | – | – | – | L20-70 | |
1Sep 5 | 2 | – | 0.5 | – | L14-49 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.