Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L24-31 |
8Oct 24 |
| L21-56 |
7Oct 17 |
| L23-41 |
6Oct 10 |
| L7-28 |
4Sep 26 |
| L14-35 |
3Sep 19 |
| L17-42 |
2Sep 12 | Illinois State
| L24-28 |
1Sep 5 |
| L0-40 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Tackles | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | – | – | – | 1 | 7 | 0 | – | – | – | L24-31 | |
8Oct 24 | – | – | – | 1 | 6 | 0 | 1 | – | – | L21-56 | |
7Oct 17 | – | – | – | 4 | 36 | 0 | – | – | – | L23-41 | |
6Oct 10 | – | – | – | 1 | 7 | 0 | – | – | – | L7-28 | |
4Sep 26 | – | – | – | 5 | 46 | 0 | – | – | – | L14-35 | |
3Sep 19 | – | – | – | 3 | 62 | 1 | – | – | – | L17-42 | |
2Sep 12 | Illinois State | – | – | – | – | – | – | – | 1 | 19 | L24-28 |
1Sep 5 | 1 | 0 | 0 | 1 | 0 | 0 | – | 1 | 13 | L0-40 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. TKL, tackles. KR, kick returns. KR YDS, kick return yards.